ProFunds.com
Home Open Account Access Account Professionals Logon Contact
ProFunds.com
Current NAVs

All data as of 11/19/2009 unless otherwise noted
Investor Class Service Class
  Ticker NAV $ Chg % Chg Ticker NAV $ Chg % Chg
Classic ProFunds
Bull BLPIX $49.65 -$0.67 -1.33 BLPSX $45.29 -0.62 -1.35
Mid-Cap MDPIX $36.32 -$0.77 -2.08 MDPSX $33.84 -0.72 -2.08
Small-Cap SLPIX $32.64 -$0.82 -2.45 SLPSX $30.05 -0.76 -2.47
NASDAQ-100 OTPIX $63.20 -$1.02 -1.59 OTPSX $57.77 -0.93 -1.58
Large-Cap Value LVPIX $32.74 -$0.47 -1.42 LVPSX $31.23 -0.45 -1.42
Large-Cap Growth LGPIX $34.43 -$0.44 -1.26 LGPSX $32.14 -0.42 -1.29
Mid-Cap Value MLPIX $34.67 -$0.76 -2.15 MLPSX $31.97 -0.71 -2.17
Mid-Cap Growth MGPIX $32.80 -$0.65 -1.94 MGPSX $30.08 -0.60 -1.96
Small-Cap Value SVPIX $33.53 -$0.88 -2.56 SVPSX $31.11 -0.82 -2.57
Small-Cap Growth SGPIX $31.84 -$0.76 -2.33 SGPSX $29.32 -0.70 -2.33
Europe 30 UEPIX $14.02 -$0.25 -1.75 UEPSX $14.29 -0.26 -1.79

Ultra ProFunds
UltraBull ULPIX $31.35 -$0.86 -2.67 ULPSX $28.62 -0.79 -2.69
UltraMid-Cap UMPIX $24.61 -$1.07 -4.17 UMPSX $22.75 -0.99 -4.17
UltraSmall-Cap UAPIX $11.47 -$0.60 -4.97 UAPSX $10.47 -0.54 -4.90
UltraDow 30 UDPIX $22.07 -$0.40 -1.78 UDPSX $21.10 -0.39 -1.81
UltraNASDAQ-100 UOPIX $17.95 -$0.59 -3.18 UOPSX $16.17 -0.53 -3.17
UltraEmerging Markets UUPIX $16.33 -$0.46 -2.74 UUPSX $16.38 -0.47 -2.79
UltraInternational UNPIX $13.30 -$0.55 -3.97 UNPSX $13.10 -0.53 -3.89
UltraLatin America UBPIX $12.61 -$0.27 -2.10 UBPSX $12.52 -0.27 -2.11
UltraChina UGPIX $10.49 -$0.42 -3.85 UGPSX $10.34 -0.41 -3.81
UltraJapan UJPIX $8.39 -$0.48 -5.41 UJPSX $7.89 -0.45 -5.40

Inverse ProFunds
Bear BRPIX $24.96 $0.33 1.34 BRPSX $25.45 0.33 1.31
Short Small-Cap SHPIX $13.90 $0.34 2.51 SHPSX $14.68 0.35 2.44
Short NASDAQ-100 SOPIX $12.58 $0.20 1.62 SOPSX $12.48 0.19 1.55
UltraBear URPIX $10.60 $0.27 2.61 URPSX $10.60 0.28 2.71
UltraShort Mid-Cap UIPIX $7.80 $0.30 4.00 UIPSX $7.67 0.30 4.07
UltraShort Small-Cap UCPIX $6.85 $0.31 4.74 UCPSX $7.10 0.32 4.72
UltraShort Dow 30 UWPIX $12.96 $0.22 1.73 UWPSX $12.74 0.22 1.76
UltraShort NASDAQ-100 USPIX $6.00 $0.19 3.27 USPSX $6.34 0.19 3.09
UltraShort International UXPIX $12.71 $0.48 3.92 UXPSX $12.70 0.48 3.93
UltraShort Emerging Markets UVPIX $1.90 $0.05 2.70 UVPSX $1.91 0.05 2.69
UltraShort Latin America UFPIX $2.70 $0.05 1.89 UFPSX $2.66 0.06 2.31
UltraShort China UHPIX $9.31 $0.34 3.79 UHPSX $9.15 0.34 3.86
UltraShort Japan UKPIX $31.88 $1.65 5.46 UKPSX $31.82 1.64 5.43

Sector ProFunds - UltraSector
Banks BKPIX $6.48 -$0.18 -2.70 BKPSX $6.56 -0.18 -2.67
Basic Materials BMPIX $35.00 -$0.95 -2.64 BMPSX $34.29 -0.94 -2.67
Biotechnology BIPIX $50.65 -$0.65 -1.27 BIPSX $46.25 -0.59 -1.26
Consumer Goods CNPIX $30.85 -$0.40 -1.28 CNPSX $30.38 -0.39 -1.27
Consumer Services CYPIX $20.97 -$0.29 -1.36 CYPSX $20.10 -0.28 -1.37
Financials FNPIX $6.92 -$0.20 -2.81 FNPSX $6.49 -0.19 -2.84
Health Care HCPIX $12.84 -$0.12 -0.93 HCPSX $12.00 -0.11 -0.91
Industrials IDPIX $25.10 -$0.62 -2.41 IDPSX $24.30 -0.60 -2.41
Internet INPIX $75.21 -$1.99 -2.58 INPSX $68.48 -1.82 -2.59
Mobile Telecommunications WCPIX $1.82 -$0.06 -3.19 WCPSX $1.65 -0.06 -3.51
Oil Equip., Svcs. & Dist. OEPIX $16.26 -$0.90 -5.24 OEPSX $15.75 -0.86 -5.18
Oil & Gas ENPIX $31.12 -$1.08 -3.35 ENPSX $28.38 -0.98 -3.34
Pharmaceuticals PHPIX $8.15 -$0.03 -0.37 PHPSX $7.79 -0.04 -0.51
Precious Metals PMPIX $37.03 $0.26 0.71 PMPSX $35.37 0.25 0.71
Real Estate REPIX $14.35 -$0.51 -3.43 REPSX $14.48 -0.52 -3.47
Semiconductor SMPIX $10.88 -$0.63 -5.47 SMPSX $9.99 -0.58 -5.49
Technology TEPIX $24.82 -$0.66 -2.59 TEPSX $23.08 -0.62 -2.62
Telecommunications TCPIX $10.59 -$0.12 -1.12 TCPSX $10.10 -0.11 -1.08
Utilities UTPIX $15.30 -$0.32 -2.05 UTPSX $14.59 -0.30 -2.01

Sector ProFunds - Inverse Sector
Short Oil & Gas SNPIX $13.11 $0.29 2.26 SNPSX $13.59 0.29 2.18
Short Precious Metals SPPIX $8.15 -$0.04 -0.49 SPPSX $8.80 -0.04 -0.45
Short Real Estate SRPIX $12.36 $0.27 2.23 SRPSX $12.13 0.27 2.28

Non-Equity ProFunds
U.S. Government Plus GVPIX $33.51 $0.13 0.39 GVPSX $33.32 0.13 0.39
Rising Rates Opportunity 10 RTPIX $23.83 -$0.04 -0.17 RTPSX $24.52 -0.04 -0.16
Rising Rates Opportunity RRPIX $13.93 -$0.06 -0.43 RRPSX $13.60 -0.05 -0.37
Rising U.S. Dollar RDPIX $26.23 $0.07 0.27 RDPSX $25.73 0.08 0.31
Falling U.S. Dollar FDPIX $28.38 -$0.09 -0.32 FDPSX $28.33 -0.09 -0.32

Access High Yield - Flex
Access Flex High Yield FYAIX $25.19 -$0.08 -0.32 FYASX $25.33 -0.08 -0.31
Access Flex Bear High Yield AFBIX $22.37 $0.06 0.27 AFBSX $21.53 0.06 0.28


Past performance does not guarantee future results. The performance data quoted represents past performance, and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than the original cost.

06-1329
 


Many ProFunds routinely employ leveraged investment techniques that magnify gains and losses and result in greater volatility in value. Each leveraged or inverse ProFund seeks a return that is a multiple (e.g., 200%) of the return of an index or other benchmark (target) for a single day. Due to the compounding of daily returns, leveraged and inverse ProFunds' returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. Investors should monitor holdings consistent with their strategies, as frequently as daily. For more on correlation, leverage and other risks, please read the prospectus.

All ProFunds are subject to active investor risk. There are no restrictions on the size and frequency of trades and no transaction fees. The frequent exchanges our policies permit can decrease performance, increase expenses and incur tax consequences. All ProFunds permit active investment strategies that can decrease performance and increase expenses. In addition, it is important to note that some ProFunds are not suitable for all investors, because of aggressive investment techniques many of the funds employ.

"ProFunds Group" includes ProFunds mutual funds and ProShares ETFs. ProFunds are distributed by ProFunds Distributors, Inc., member FINRA.

Carefully consider the investment objectives, risks, charges and expenses of ProFunds before investing or sending money. This and other information can be found in their prospectuses. Read the prospectus carefully before investing. For a ProFunds prospectus, please call 888-PRO-FNDS (888-776-3637), or visit www.profunds.com. Financial professionals should call 888-PRO-5717 (888-776-5717).

Legal Information

  Powered by a SySys® data & content management system.